Start/Finish
Sportshall Giebenach
Number Issuing
Sportshall Giebenach
Changing rooms
Sportshall Giebenach
Contact address
Theresia Berger
Hauptstrasse 29
4304 Giebenach
061 811 11 20
079 898 50 33
www.bikerennen-giebenach.ch
Closing date
Via internet, two days before the race.
Registration
Late registration
Late registration until 1 hour before the start of the respective category. Surcharge CHF 10.- / Kids CHF 5.-
Categories, Starting fees
According to Argovia Cup regulations
Category | Time | Laps | Distance |
---|---|---|---|
Hard | 09:00 | 1kl. + 3 gr. | 16.0 km |
Mega | 10:00 | 1kl. + 2 gr. | 11.5 km |
Rock | 11:00 | 1kl. + 1 gr. | 7 km |
Cross | 11:45 | Parcours | |
Soft | 12:15 | Parcours | |
Pfüderirennen | 13:00 | Laufradrennen | |
Elite | 13:30 | 6 gr. | 27.0 km |
Amateure/Masters | 13:30 | 6 gr. | 27.0 km |
Junioren | 13:30 | 5 gr. | 22.5 km |
Damen | 13:30 | 4 gr. | 18.0 km |
Herren Fun 1 | 15:15 | 5 gr. | 22.5 km |
Herren Fun 2 | 15:15 | 5 gr. | 22.5 km |
Fun Damen | 15:18 | 4 gr. | 18.0 km |
Plausch | 15:18 | 3 gr. | 13.5 km |
The definitive number of laps will be announced before the respective race.
Route
Large loop | 4.2 km | 120 hm |
Small loop | 1.7 km | 60 hm |