Start/Finish
Football field Hägglingen
Number Issuing
Football field Hägglingen
Changing rooms
Football field Hägglingen
Contact address
VC Hägglingen
Patrick Geissmann
www.vc-haegglingen.ch
Closing date
Via internet, two days before the race.
Registration
Late registration
Late registration until 1 hour before the start of the respective category. Surcharge CHF 10.- / Kids CHF 5.-
Categories, Starting fees
According to Argovia Cup regulations

Category | Time | Laps | Distance |
---|---|---|---|
Hard | 09:00 | 1SS+3Gr | 14.6km |
Mega | 10:15 | 1SS+2Gr | 10.4km |
Rock | 11:15 | 1SS+2Kl | 7.2km |
Cross | 11:30 | Parcours separate Strecke | |
Soft | 12:30 | Parcours separate Strecke | |
Militärrad Quer | 12:00 | 40Min + 1 lap | |
Elite Frauen | 13:00 | 6Gr | 31.4km |
U19 Juniorinnen | 5Gr | 27.2km | |
Elite Herren | 14:30 | 7Gr | 27.2km |
U19 Junioren | 6Gr | 27.2km | |
Amateure/Masters | 6Gr | 31.4km | |
Herren Fun 1 | 16:00 | 5Gr | 27.2km |
Herren Fun 2 | 5Gr | 27.2km | |
Fun Frauen | 3Gr | 23.0km | |
Plausch | 3Gr | 18.8km |
The definitive number of laps will be announced before the respective race.