Start/Finish
Arena Sportiva , Via alle Pezze 30, 6950 Tesserete
Number Issuing
Arena Sportiva , Via alle Pezze 30, 6950 Tesserete
Changing rooms
Arena Sportiva , Via alle Pezze 30, 6950 Tesserete
Contact address
Velo Club Capriasca
Gian-Paolo Lepori, CP 321
6950 Tesserete (TI)
079 355 30 62
www.capriascachallange.ch
Closing date
Via internet, two days before the race.
Registration
Late registration
Late registration until 1 hour before the start of the respective category. Surcharge CHF 10.- / Kids CHF 5.-
Categories, Starting fees
According to Argovia Cup regulations
Category | Time | Laps | Distance |
---|---|---|---|
Hard | 09:00 | 1SM + 3M | 16.5 km |
Mega | 10:15 | 1SS + 2S | 11.4 km |
Rock | 11:15 | 1SS + 1S | 7.6 km |
Cross | 11:45 | Parcours separate Strecke | |
Soft | 12:15 | Parcours separate Strecke | |
Pföderirennen | 13:00 | Laufradrennen separate Strecke | |
Elite Frauen | 12:00 | 1S + 5L | 26.5 km |
U19 Juniorinnen | 1S + 3L | 17.5 km | |
Elite Herren | 14:00 | 1S + 6L | 31 km |
Amateure/Masters | 1S + 5L | 26.5 km | |
U19 Junioren | 1S + 4L | 22 km | |
Herren Fun 1 | 16:00 | 1S + 4L | 22 km |
Herren Fun 2 | 1 S + 4L | 22 km | |
Fun Damen | 1S + 2L | 13 km | |
Plausch | 1S + 2L | 13 km |
The definitive number of laps will be announced before the respective race.