Start/Finish
Kreisschule Mittelgösgen, 4653 Obergösgen
Number Issuing
Kreisschule Mittelgösgen, 4653 Obergösgen
Changing rooms
Kreisschule Mittelgösgen, 4653 Obergösgen
Contact address
Stefan Spielmann
Bike & Running
Group Lostorf
Postfach 234
4654 Lostorf
079 239 18 50
Closing date
Via internet, two days before the race.
Registration
Late registration
Late registration until 1 hour before the start of the respective category. Surcharge CHF 10.- / Kids CHF 5.-
Categories, Starting fees
According to Argovia Cup regulations

Category | Time | Laps | Distance |
---|---|---|---|
Hard | 08:30 | 3 Rd | 14.7 km |
Mega | 09:30 | 2 Rd | 9.8 km |
Rock | 10:15 | 2 Rd | 7.7 km |
Cross | 11:00 | Parcours | |
Soft | 11:30 | Parcours | |
Elite Damen/U23 | 12:30 | 6 Rd | 29.4 km |
Juniorinnen | 12:33 | 5 Rd | 24.5 km |
Elite Herren/U23 | 14:30 | 7 Rd | 34.3 km |
Amateure/Masters | 14:33 | 7 Rd | 34.3 km |
Junioren | 14:33 | 5 Rd | 24.5 km |
Herren Fun 1 | 16:30 | 5 Rd | 24.5 km |
Herren Fun 2 | 16:30 | 5 Rd | 24.5 km |
Fun Damen | 16:33 | 3 Rd | 14.7 km |
Plausch | 16:33 | 3 Rd | 14.7 km |
The definitive number of laps will be announced before the respective race.