Start/Finish
Kreisschule Mittelgösgen, 4653 Obergösgen
Number Issuing
Kreisschule Mittelgösgen, 4653 Obergösgen
Changing rooms
Kreisschule Mittelgösgen, 4653 Obergösgen
Contact address
Stefan Spielmann
Bike & Running
Group Lostorf
Postfach 234
4654 Lostorf
079 239 18 50
Closing date
Via internet, two days before the race.
Registration
Late registration
Late registration until 1 hour before the start of the respective category. Surcharge CHF 10.- / Kids CHF 5.-
Categories, Starting fees
According to Argovia Cup regulations
Category | Time | Laps | Distance |
---|---|---|---|
Hard | 09:00 | 3 Rd/2Rd | 14.7 km |
Mega | 10:15 | 2 Rd | 9.8 km |
Rock | 11:15 | 2 Rd | 7.7 km |
Cross | 11:45 | Besichtigung 11:00 Parcours separate Strecke |
|
Soft | 12:15 | Parcours separate Strecke | |
Pfüderirennen | 13:00 | Separate Strecke | |
Elite Frauen | 12:00 | 5 Rd | 24.5 km |
U19 Juniorinnen | 4 Rd | 20 km | |
Elite Herren | 14:00 | 7 Rd | 34.3 km |
U19 Junioren | 5 Rd | 24.5 km | |
Amateure/Masters | 6 Rd | 28 km | |
Herren Fun 1 | 16:00 | 5 Rd | 24.5 km |
Herren Fun 2 | 4 Rd | 24.5 km | |
Fun Damen | 3 Rd | 14.7 km | |
Plausch | 3 Rd | 14.7 km |
The definitive number of laps will be announced before the respective race.