Start/Finish
Sports facilities ARENA Hochdorf
Biketrail Arena Hofdere
Number Issuing
Sports facilities ARENA Hochdorf
Changing rooms
Sports facilities ARENA Hochdorf
Contact address
RMV Hochdorf
Jonas Leib
www.rmvhochdorf.ch
Closing date
Via internet, two days before the race.
Registration
Late registration
Late registration until 1 hour before the start of the respective category. Surcharge CHF 10.- / Kids CHF 5.-
Categories, Starting fees
According to Argovia Cup regulations

Category | Time | Laps |
---|---|---|
Hard | 09:00 | 5 Rd |
Mega | 10:00 | 4 Rd |
Rock | 10:45 | 3 Rd |
Cross | 11:30 | Parcours |
Soft | Parcours | |
Pfüderirennen | 13:00 | |
Elite Frauen | 13:15 | 8 Rd |
U19 Frauen | 7 Rd | |
Elite Herren | 14:45 | 10 Rd |
U19 Herren, Junioren | 9 Rd | |
Amateure/Masters | 9 Rd | |
Herren Fun 1 | 16:15 | 7 Rd |
Herren Fun 2 | 7 Rd | |
Fun Damen | 5 Rd | |
Plausch | 5 Rd |
The definitive number of laps will be announced before the respective race.
